Machine Learning & AI Resources
Machine Learning & AI resources are available in InsightCloudSec as the sixth section (tab) under the Resource landing page. These resources are related to machine learning and artificial intelligence functionality and include resources like machine learning instances, automation accounts, and Open AI instances.
Resources are displayed alphabetically using the InsightCloudSec normalized terminology. Hovering over an individual resource provides the CSP-specific term with the associated logo to help users confirm the displayed information. For example, a Machine Learning Instance refers to Amazon's "Sagemaker Notebook" and Google's "AI Platform Notebook".
For a detailed reference of this normalized terminology check out our section on Resource Terminology.
Some attributes may not be included in these lists
A large number of Resource Attributes are offered for the resources outlined here. Because we are continuously expanding our supported resources the attributes and details included here can not be guaranteed to include every resource or every attribute.
If you need information about the attributes of a particular resource we are happy to help get those details for you - reach out to us through the Customer Support Portal with any questions!
Automation Account
Automation Account
Automation Accounts orchestrate cloud-based automation tasks for you, including operating system and configuration updates, to ensure consistent management across your cloud environments.
Attribute | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
region_name | The name of the region in which the automation account resides |
name | The name of the automation account |
sku | The Stock Keeping Unit of the automation account |
creation_time | The time the automation was created |
local_auth | Denotes whether the automation account allows local authentication |
managed_identity | Denotes whether the automation account uses a managed identity for access |
public | Denotes whether the automation account is publicly accessible |
source_control | List of source control configurations |
source_control_count | The count of source control configurations |
private_endpoint_connections | List of private endpoint connections |
private_endpoint_connection_count | The count of private endpoint connections |
namespace_id | The fully qualified ID of the resource, including the resource name and resource type |
Bot Service
Bot Service
Bot services provide an interactive experience, for example a virtual assistant or support for your website, built off of your data.
Attribute | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
name | The name of the bot service |
bot_service_id | The ID for the bot service |
provisioning_state | The provisioning state of the bot service |
public_network_access | The network access configuration of the bot service |
disable_local_auth | Denotes whether local authentication is disabled for the bot service |
cmek_enabled | Denotes whether customer managed encryption keys are enabled on the bot service |
cmek_encryption_status | The status of customer managed encryption keys on the bot service |
msa_app_id | Microsoft Application ID associated with the bot service |
msa_app_type | Microsoft Application type associated with the bot service |
resource_group | The name of the resource group the bot service is associated with |
namespace_id | The provider-specific namespace ID value |
Cognitive Search
Cognitive Search
Cognitive Search uses artificial intelligence to identify and explore large amounts of content.
Attributes | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
name | The name of the cognitive search. |
resource_group | The name of the resource group that the cognitive search is associated with |
provisioning_state | The provisioning state of the cognitive search |
public_network_access | The network access configuration of the cognitive search |
region_name | The name of the region in which the cognitive search resides |
status | The status of the cognitive search |
sku | The SKU value of the cognitive search |
cognitive_search_id | The ID of the cognitive search |
private_endpoint_connections | The number of private endpoint connections |
private_link_resources | Private Link resources associated with the cognitive search |
api_access_control | Type of API access controls on the cognitive search |
replica_count | Total number of copies of the search index |
disable_local_auth | Denotes whether local authentication is disabled |
encryption_with_cmk_enforcement | Denotes whether Customer Managed Key encryption is enforced on the cognitive search |
encryption_with_cmk_compliance | Denotes whether Customer Managed Key encryption is in compliance on the cognitive search |
namespace_id | The unique composite ID of the provider ID for the resource |
Cognitive Services Account
Cognitive Services Account
Cognitive Services Accounts package together many different AI and API services, enabling applications to leverage cognitive capabilities with ease.
Attributes | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
account_name | The name of the account |
region_name | The region in which the account resides |
sku | The pricing tier for the account |
managed_identity | The presence of an identity on the account |
resource_group | The resource group of the account |
global_encryption | The encryption type of the account |
key_resource_id | The key vault resource ID of the account |
namespace_id | The namespace ID of the account |
public_network_access | The public network access status of the account |
endpoints | The endpoints of the account |
private_endpoint_connections | The number of private endpoints on the account |
Computer Vision
Computer Vision
Computer Vision uses artificial intelligence to provide insights from image and video content. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Content Moderator
Content Moderator
Content Moderator provides automated image, text, and video moderation. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Language Service
Language Service
Language Service provides natural language capabilities via an API. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
LUIS API
LUIS API
LUIS API allows your applications to understand commands from your users using natural language processing. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Machine Learning Instance
Machine Learning Instance
Machine learning instances, e.g. Amazon Sagemaker, are fully managed machine learning services, used to build and train machine learning models through a secure and scalable environment.
Attributes | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
region_name | The name of the region |
instance_id | The provider ID of the instance |
arn | The ARN of the machine learning instance |
name | The name of the machine learning instance |
instance_type | The instance type of machine learning instance |
ml_instance_type | The machine learning type |
instance_flavor_resource_id | The resource ID of the type (flavor) the instance runs on |
state | The state of the instance |
subnet_id | The ID of the subnet |
direct_internet_access | Indicates if the machine learning instance has direct internet access |
volume_size_gb | The size of the attached volume in GB |
key_resource_id | The resource ID of the encryption key, if applicable |
role_resource_id | The resource ID of the associated role, if applicable |
url | The direct URL to the machine learning instance |
lifecycle_config | The optional lifecycle configuration name that is associated with the machine learning instance |
root_access | Denotes whether or not the machine learning instance prohibits root access |
location | The location of the machine learning instance |
namespace_id | The unique composite ID of the provider ID for the machine learning instance |
relationships | List of resources associated with the machine learning instance |
environment | The environment running on the machine learning instance |
environment_version | The version of the environment running on the machine learning instance |
Machine Learning Training Job
Machine Learning Training Job
A machine learning training job is a computation task that trains a machine learning model.
Attributes | Description |
---|---|
resource_id | The primary resource identifier that takes the form of a prefix followed by numbers and letters |
organization_service_id | The ID of the parent organization service (cloud) |
region_name | The region in which the training job resides |
arn | The ARN associated with the training job |
name | The name of the training job |
state | The state of the training job |
secondary_state | The secondary state of the training job |
hyper_parameters | The hyper parameters configured for the job |
algorithm_specification | The algorithm specifications configured for the job |
role_resource_id | The IAM role ARN assigned to the job |
input_config | The inputs configured for the job |
output_config | The outputs configured for the job |
resource_config | The compute resource configured for the job |
instance_type | The instance type configured for the job |
instance_count | The instance count configured for the job |
instance_flavor_resource_id | The resource ID of the type (flavor) the training job runs on |
creation_date | The creation date of the training job |
start_time | The start time of the training job |
end_time | The end time of the training job |
enable_network_isolation | Denotes whether network isolation is enabled |
enable_inter_container_encryption | Denotes whether inter-container traffic encryption is enabled |
enable_managed_spot_training | Denotes whether managed spot training is enabled |
training_time | Denotes the total run time in seconds for the training job |
billable_time | Denotes the total billable time in seconds for the training job |
key_resource_id | Denotes the ID for the key configured for the training job |
environment_variables | Denotes the environment variables configured for the training job |
relationships | A list of resources associated with the training job |
contains_secret | Indicates if the training job contains a Secret within the environment variables |
Open AI
Open AI
Open AI allows you to apply advanced coding and language models to your own use cases. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Personalizer
Personalizer
Personalizer assists in providing a unique, relevant experience for each of your users. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Speech Services
Speech Services
Speech services encapsulates several different speech-related features including text-to-speech, speech-to-text, translation, and speaker recognition. Note: This resources' attributes match the Cognitive Services Accounts' attributes.
Translator
Translator
Translator provides machine translation via an API. Note: This resources' attributes match the Cognitive Services Accounts' attributes.