Try the new navigation
We’ve unified our Command Platform navigation to streamline access to your capabilities and use language that matches how you work. Use this article to quickly understand how your product-specific navigation has been restructured in the new navigation.
Enable the new navigation
Ahead of general release, you can try the new navigation to familiar yourself with the changes. Enabling the new navigation impacts only your account, and you can switch between the old and new navigation during the feature preview period.
To enable the new navigation:
- Log in to the Command Platform.
- Select the Feature Preview icon at the top of the screen.
- Select Enable, then select Refresh.
Find familiar pages
Expand each section to understand where product pages have moved in the new navigation.
InsightIDR
If you have multiple Rapid7 products, InsightIDR pages can be found in each section under SIEM.
Previous Location | New Location | Help Docs |
---|---|---|
Home | Reports & Dashboards > Program Overview | Link |
Log Search | Alerts > Log Search | Link |
Legacy Log Search | Alerts > Legacy Log Search | Link |
Dashboards and Reports | Reports & Dashboards > Analytics and Data | Link |
Users and Accounts | Assets & Identities > Users and Accounts | Link |
Assets and Endpoints | Assets & Identities > Assets | Link |
Automation | Automation | Link |
Investigations | Response & Remediation > Investigations | Link |
Data Collection | Data Connectors | Link |
Detection Rules | Intelligence > Detection Rules | Link |
Velociraptor | Response & Remediation > DFIR (Velociraptor) | Link |
Settings | Administration > Settings | Link |
InsightVM
If you have multiple Rapid7 products, InsightVM pages can be found in each section under Vulnerability Management.
Previous Location | New Location | Help Docs |
---|---|---|
Home | Assets & Identities > Console Home | Link |
Dashboards | Reports & Dashboards > Vulnerability Analytics | Link |
Assets | Assets & Identities > Assets | Link |
Vulnerabilities | Findings > Scan and Agent-Based Vulnerabilities | Link |
Remediation Projects | Response & Remediation > Vulnerability Remediation | Link |
Goals and SLAs | Controls & Compliance > Goals and SLAs | Link |
Automation | Automation > Automation | Link |
Automated Actions | Automation > Automated Actions | Link |
Policies > Scan Engine Policy | Controls & Compliance > Scan Engine Policy | Link |
Policies > Agent-Based Policy | Controls & Compliance > Agent-Based Policy | Link |
Reports > Console-Generated | Reports & Dashboards > Console Data | Link |
Reports > Cloud-Generated | Reports & Dashboards > Vulnerability Data | Link |
Administration | Administration > Console Administration | Link |
Management | Administration > Management | Link |
InsightCloudSec
If you have multiple Rapid7 products, InsightCloudSec pages can be found in each section under Cloud Security.
Previous Location | New Location | Help Docs |
---|---|---|
Summary | Reports & Dashboards > Cloud Security Analytics | Link |
Cloud > Cloud Accounts | Data Connectors > Cloud Accounts | Link |
Cloud > Kubernetes Clusters | Data Connectors > Kubernetes Clusters | Link |
Cloud > Data Collections | Assets & Identities > Data Groups | Link |
Inventory > Resources | Assets & Identities > Resources | Link |
Inventory > Resource Groups | Assets & Identities > Resource Groups | Link |
Inventory > Applications | Assets & Identities > Applications | Link |
Inventory > Tag Explorer | Assets & Identities > Tag Explorer | Link |
Security > Layered Context | Findings > Layered Context | Link |
Security > Identity Analysis | Findings > Identity Analysis | Link |
Security > Attack Paths | Findings > Attack Paths | Link |
Security > Threat Findings | Findings > Threat Findings | Link |
Security > Compliance Scorecard | Findings > Misconfigurations | Link |
Security > Vulnerabilities | Findings > Host And Container Vulnerabilities | Link |
Security > Infrastructure As Code | Controls & Compliance > Infrastructure as Code | Link |
Security > Insights | Controls & Compliance > Insights | Link |
Security > Query Filters | Findings > Query Filters | Link |
Security > Cloud Exemptions | Response & Remediation > Cloud Exemptions | Link |
Automation > BotFactory | Automation > Bot Factory | Link |
Automation > Scheduled Events | Automation > Scheduled Events | Link |
Settings > System Profile Settings | Administration > Profile | Link |
Settings > Integrations | Administration > Integrations | Link |
Settings > User Management | Administration > User Management | Link |
Settings > IAM Settings | Administration > IAM Settings | Link |
Settings > Harvesting Strategies | Administration > Harvesting Strategies | Link |
Settings > Data Classifications | Administration > Data Classifications | Link |
Settings > Diagnostics | Administration > Diagnostics | Link |
Settings > System Administration | Administration > System Administration | Link |
InsightAppSec
If you have multiple Rapid7 products, InsightAppSec pages can be found in each section under Application Security.
Previous Location | New Location | Help Docs |
---|---|---|
Dashboard | Reports & Dashboards > Application Security Analytics | Link |
Apps | Assets & Identities > Applications | Link |
Scans | Data Connectors > Application Scans | Link |
Vulnerabilities | Findings > Application Vulnerabilities | Link |
Targets | Data Connectors > Scan Targets | Link |
Tags | Assets & Identities > Application Tags | Link |
Schedules | Data Connectors > Scan Schedules | Link |
Reports | Reports & Dashboards > Application and Scan Data | Link |
Settings | Administration > Application Security Settings | Link |
Surface Command
If you have multiple Rapid7 products, Surface Command pages can be found in each section under Attack Surface Management.
Previous Location | New Location | Help Docs |
---|---|---|
Overview | Reports & Dashboards > Attack Surface Overview | Link |
Dashboards | Reports & Dashboards > Attack Surface Analytics | Link |
Internal Attack Surface > Assets | Assets & Identities > Assets (Internal) | Link |
Internal Attack Surface > Identities | Assets & Identities > Identities | Link |
External Attack Surface > Network Services | Assets & Identities > Network Services (External) | Link |
External Attack Surface > Certificates | Assets & Identities > Certificates (External) | Link |
External Attack Surface > Domains | Assets & Identities > Domains (External) | Link |
External Attack Surface > IP Addresses | Assets & Identities > IP Addresses (External) | Link |
External Attack Surface > Discovery Seeds | Assets & Identities > Discovery Seeds | Link |
External Attack Surface > Red Team Findings (Vector Command) | Findings > Red Team Findings | Link |
Queries > Workspace | Assets & Identities > Workspace | Link |
Queries > Saved Queries | Assets & Identities > Queries | Link |
Queries > Reference Lists | Assets & Identities > Reference Lists | Link |
Workflows | Automation > Workflows | Link |
Configurations > Connectors | Data Connectors > Connectors | Link |
Configurations > Import Feeds | Data Connectors > Import Feeds | Link |
Threat Command
If you have multiple Rapid7 products, Threat Command pages can be found in each section under Digital Risk Protection.
Previous Location | New Location | Help Docs |
---|---|---|
Threat Summary | Reports & Dashboards > Threat Analytics | Link |
Alerts | Alerts > DRP Alerts | Link |
Threats | Findings > Threats | Link |
Strategic Intelligence | Intelligence > Strategic Intelligence | Link |
IntelliFind | Intelligence > IntelliFind | Link |
Reports | Reports & Dashboards > DRP Data | Link |
Asset Management | Assets & Identities > Assets | Link |
Remediations | Response & Remediation > DRP Remediation | Link |
Configurations | Intelligence > DRP Configurations | Link |
Risk Analyzer | Intelligence > DRP Risk Analyzer | Link |
Automation > Alert Profiler | Intelligence > Alert Profiler | Link |
Automation > Policy | Automation > DRP Policy | Link |
Threat Third Party | Findings > Third Party Threats | Link |
Settings > Users | Administration > DRP Users | Link |
Settings > Subscription | Administration > DRP Subscriptions | Link |
Settings > Authentication | Administration > Authentication | Link |
Intelligence Hub (formerly TIP)
If you have multiple Rapid7 products, Intelligence Hub pages can be found in each section under Threat Intelligence.
Previous Location | New Location | Help Docs |
---|---|---|
Intelligence Summary | Reports & Dashboards > Intelligence Analytics | Link |
IOC Summary | Reports & Dashboards > IOC Summary | Link |
IOCs | Intelligence > IOCs | Link |
Campaigns | Intelligence > Campaigns | Link |
Threat Actors | Intelligence > Threat Actors | Link |
Risk Analyzer | Intelligence > Risk Analyzer | Link |
Investigations | Intelligence > Threat Investigations | Link |
Threat Library | Intelligence > Threat Library | Link |
Sources | Data Connectors > Sources | Link |
Integrations | Data Connectors > Integrations | Link |
Settings > Users | Administration > Intelligence Users | Link |
Settings > Authentication | Administration > Company Settings > Authentication Settings | Link |
InsightConnect
If you have multiple Rapid7 products, InsightConnect pages can be found in each section under Automation.
Previous Location | New Location | Help Docs |
---|---|---|
Home | Reports & Dashboards > Automation Analytics | Link |
Discover | Automation > Discover | Link |
Quick Actions | Automation > Quick Actions | Link |
Workflows | Automation > Workflows | Link |
Jobs | Automation > Jobs | Link |
Settings > Global Artifacts | Automation > Global Artifacts | Link |
Settings > Orchestrators | Data Connectors > Orchestrators | Link |
Settings > Plugins & Tools | Automation > Plugins | Link |
Settings > Triggers | Automation > Triggers | Link |
Help & Learning | Automation > Help & Learning | Link |
Command Platform
Previous Location | New Location | Help Docs |
---|---|---|
Home | Command Home | Link |
Attack Surface > Overview | Reports & Dashboards > Attack Surface Overview | Link |
Attack Surface > Assets | Assets & Identities > Assets (Internal) | Link |
Attack Surface > External Attack Surface | For Seeds, IPs & Domains, and Network Services & Certificates: Assets & Identities For Vector Command: Findings > Red Team Findings | Link |
Attack Surface > Workspace | Assets & Identities > Workspace | Link |
Risk > Executive Risk View | Reports & Dashboards > Executive Risk View | Link |
Risk > Remediation Hub | Response & Remediation > Remediation Hub | Link |
Risk > Cloud Posture | Reports & Dashboards > Cloud Security Analytics | Link |
Compliance > Agent-Based Compliance | Controls & Compliance > Agent-Based Policy | Link |
Compliance > Cloud Compliance | Reports & Dashboards > Cloud Security Analytics | Link |
Threat > D&R Dashboard | Command Home | Link |
Automation | Automation | Link |
Reports | Reports & Dashboards | Link |
Administration > Settings | Administration > Company Settings | Link |
Administration > Data Collection > Agents | Data Connectors > Agents | Link |
Administration > Data Collection > Network Sensors | Data Connectors > Network Sensors | Link |
Administration > Data Collection > Orchestrators | Data Connectors > Orchestrators | Link |
Administration > Data Collection > Scan Engines | Data Connectors > Scan Engines | Link |
Administration > User Management > Overview | Administration > User Management > Overview | Link |
Administration > User Management > Users | Administration > User Management > Users | Link |
Administration > User Management > Groups | Administration > User Management > User Groups | Link |
Administration > User Management > Roles | Administration > User Management > User Roles | Link |
Administration > User Management > Conflicts | Administration > User Management > User Conflicts | Link |
Administration > User Management > Access Requests | Administration > User Management > Access Requests | Link |
Administration > API Key Management > User Keys | Administration > API Key Management > User API Keys | Link |
Administration > API Key Management > Organization Keys | Administration > API Key Management > Organization API Keys | Link |
Administration > Credential Management | Administration > Credential Management | Link |
Administration > Subscription Management | Administration > Subscription Management | Link |
Multi-tenant capabilities
Previous Location | New Location | Help Docs |
---|---|---|
Administration > Customer Management > Customers | Administration > Customers | Link |
Administration > Customer Management > Users | Administration > Tenant Management > Tenant Access | Link |
Administration > Customer Management > Customer Groups | Administration > Tenant Management > Tenant Groups | Link |
InsightOps
If you have multiple Rapid7 products, InsightOps pages can be found in each section under Log Management.
Previous Location | New Location | Help Docs |
---|---|---|
Home | Reports & Dashboards > Log Management Analytics | Link |
Log Search | Alerts > Log Search | Link |
Dashboards And Reports | Reports & Dashboards > Log Analytics and Data | Link |
Report Archive | Reports & Dashboards > Log Data Archive | Link |
Manage Alerts | Intelligence > Detection Rules | Link |
Data Collection | Data Connectors > Data Collectors | Link |
Analytics Packs | Controls & Compliance > Analytics Packs | Link |
Settings | Administration > Log Management Settings | Link |
Want a tour?
To experience a full walkthrough of the new navigation, view the product tour .